Cedar Hill Market Report
$565,773
AVERAGE PRICE OF 259 HOMES$500,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,360,213
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$494,984
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$1,311,862
AVERAGE PRICE OF 24 HOMES WITH A POOL$444,123
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $565,773 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $205,000 |
2 bedrooms | $234,000 |
3 bedrooms | $516,524 |
4 bedrooms | $499,968 |
5 bedrooms | $754,172 |
Cedar Hill Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 231 | 261 | 261 | n/a | n/a |
Average Price | $633,894 | $598,097 | $650,384 | n/a | n/a |
Avg Price Change | +5.99% | -8.74% | n/a | n/a | n/a |
Median Price | $375,414 | $385,352 | $386,231 | n/a | n/a |
Med Price Change | -2.65% | -0.23% | n/a | n/a | n/a |
Avg Bedrooms | 2.89 beds | 2.91 beds | 2.93 beds | n/a | n/a |
Avg Bathrooms | 2.37 baths | 2.38 baths | 2.43 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Hill | 171 | $495,924 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 259 | $565,773 | 53 days |
Distressed Homes | 1 | $500,000 | 4 days |
Multi-Million Dollar Homes | 23 | $2,360,213 | 61 days |
Newly Built Homes | 31 | $494,984 | 61 days |
Homes with a Pool | 24 | $1,311,862 | 62 days |
Reduced Price Homes | 8 | $444,123 | 46 days |
Powered by
