Duncanville Market Report
$434,353
AVERAGE PRICE OF 96 HOMES$215,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,663,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$890,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$486,930
AVERAGE PRICE OF 16 HOMES WITH A POOL$373,833
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $434,353 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
2 bedrooms | $167,966 |
3 bedrooms | $299,567 |
4 bedrooms | $452,357 |
5 bedrooms | $490,500 |
Duncanville Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 93 | 92 | 89 | n/a | n/a |
Average Price | $416,165 | $400,170 | $406,900 | n/a | n/a |
Avg Price Change | +4.00% | -1.68% | n/a | n/a | n/a |
Median Price | $342,485 | $329,205 | $325,000 | n/a | n/a |
Med Price Change | +4.03% | +1.29% | n/a | n/a | n/a |
Avg Bedrooms | 3.11 beds | 3.14 beds | 3.14 beds | n/a | n/a |
Avg Bathrooms | 2.24 baths | 2.26 baths | 2.27 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Duncanville | 89 | $375,381 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 96 | $434,353 | 46 days |
Distressed Homes | 2 | $215,000 | 57 days |
Multi-Million Dollar Homes | 5 | $1,663,000 | 52 days |
Newly Built Homes | 3 | $890,000 | 4 days |
Homes with a Pool | 16 | $486,930 | 39 days |
Reduced Price Homes | 6 | $373,833 | 51 days |
Powered by
